Tariff for Advertisement in METAL NEWS and IIM WEBSITE
I. Option 1 A [IIM Metal News + IIM Web]
Advertisement in all 6 issues (whole year package)
| IIM Metal News Issue | Description | Abbrev'n | Unit Cost Rs | Total Cost Rs |
| 1 of 6 issues | Front Cover Page | FCP | 50,000 | 50,000 |
| 1 of 6 issues | Back Cover Page | BCP | 20,000 | 20,000 |
| 1 of 6 issues | Inside Front Cover Page | I / FCP | 15,000 | 15,000 |
| 1 of 6 issues | Inside Back Cover Page | I / FBP | 15,000 | 15,000 |
| 2 of 6 issues | Full Page | FP | 10,000 | 20,000 |
| Total 6 of 6 issues | Total package cost | 1,20,000 | ||
| Less: 20% discount | 24,000 | |||
| Net Order amount for 6 issues | 96,000 |
IIM Website advertisements at an additional cost of Rs 24,000 [Total cost Rs 96,000 + 24,000 = Rs 1,20,000] for package ‘A’
A choice of three schemes under package ‘A’ is available to the advertising companies:
- Scheme (a) - 150 x 75 pixel display of icon/logo + URL/Linkage to company’s home page for the duration of 3 months
- Scheme (b) - 110 x 50 pixel display of icon/logo + URL/Linkage to company’s home page for the duration of 6 months
- Scheme (c) - 75 x 50 pixel display icon/logo for the duration of 12 months
II. Option 1 B [IIM Metal News + IIM Web]
Advertisement in all 6 issues (whole year package)
| IIM Metal News Issue | Description | Abbrev'n | Unit Cost Rs | Total Cost Rs |
| Not applicable | Front Cover Page | FCP | 50,000 | 0 |
| Not applicable | Back Cover Page | BCP | 20,000 | 0 |
| 1 of 6 issues | Inside Front Cover Page | I / FCP | 15,000 | 15,000 |
| 1 of 6 issues | Inside Back Cover Page | I / FBP | 15,000 | 15,000 |
| 4 of 6 issues | Full Page | FP | 10,000 | 40,000 |
| Total 6 of 6 issues | Total package cost | 70,000 | ||
| Less: 20% discount | 14,000 | |||
| Net Order amount for 6 issues | 56,000 |
IIM Website advertisements at an additional cost of Rs 14,000 [Total cost Rs 56,000 + 14,000 = Rs 70,000] for package ‘B’
A choice of two schemes under package ‘B’ is available to the advertising companies:
- Scheme (b) - 110 x 50 pixel display icon/logo + URL/Linkage to company’s home page for the duration of 3 months
- Scheme (c) - 75 x 50 pixel display icon/logo for the duration of 6 months
III. Option 1 C [IIM Metal News + IIM Web]
Advertisement in individual issues of Metal News and concurrent advertisement in IIM-Website at an additional cost of 25%
| Description | Abbreviation | Unit cost for advertising in Metal News (Rs) | Additional cost for advertising in IIM-Web (Rs) | Total cost (Rs) | Icon/logo Display Size & duration |
| Front Cover Page | FCP | 50,000 | 12,500 | 62,500 | 75 x 50 pixel for 8 weeks |
| Back Cover Page | BCP | 20,000 | 5,500 | 25,000 | 75 x 50 pixel for 6 weeks |
| Inside Front Cover Page | I / FCP | 15,000 | 3,750 | 18,750 | 75 x 50 pixel for 4 weeks |
| Inside Back Cover Page | I / FBP | 15,000 | 3,750 | 18,750 | 75 x 50 pixel for 4 weeks |
| Full Page facing content | FP / FC | 12,000 | 3,000 | 15,000 | 75 x 50 pixel for 2 weeks |
| Full Page | FP | 10,000 | 2,500 | 12,500 | 75 x 50 pixel for 2 weeks |
IV. Option 2 [IIM WEBSITE and METAL NEWS]
Advertisement Tariff for independent of advertisement in IIM Website
| Scheme | Icon / logo Display Size & Linkage | 12 months Rs | 6 months Rs | 3 months Rs |
| A | 150 x 75 pixel + 1 page in web, URL / Link to company’s home page | 1,00,000 | 60,000 | 40,000 |
| B | 110 x 50 pixel + URL / Link to company’s home page | 60,000 | 30,000 | 20,000 |
| C | 75 x 50 pixel | 30,000 | 10,000 | 5,000 |
Advertisement Tariff for combined advertisement in IIM Website and Metal News
| Plan | 12 Months | 6 Months | 3 Months | ||||||
| Scheme A + Metal News | 1 L | 0.25 L | 1.25 L (3 F/P) | 0.6 L | 0.15 L | 0.75L (2 F/P) | 0.4 L | 0.1L | 0.5 L (1F/P) |
| Scheme B + Metal News | 0.5 L | 0.12 L | 0.62L (2 F/P) | 0.3 L | 0.08 L | 0.38L (1 F/P) | 0.2 L | NA | NA |
| Scheme C + Metal News | 0.2 L | 0.5 L | 0.25L (1 F/P) | 0.1 L | NA | NA | 0.05 L | NA | NA |
