Mahindra Ecole Centrale College of Engineering, Hyderabad Student Affiliate Chapter Metric Details
| STUDENT AFFILIATE CHAPTER PERFORMANCE METRICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SL No. | Parent Metric | Description | Marks allotted | Marks earned | |||||||||
| 1. | Organizational 20 | 
 | |||||||||||
| 2. | Financials 10 | 
 | |||||||||||
| 3. | Activities 30 | 
 | |||||||||||
| 4. | IIM Awards Nominations 10 | 
 | |||||||||||
| 5. | Membership 30 | 
 | |||||||||||
| Total marks allotted 88 | 88 | 0 | |||||||||||
